# 20260909T103415Z-e2cb: fell

![heatmaps](heatmap.svg)

## fell

fell: cumulative incidence at horizon 500 (pp)

| push_velocity_y | checkpoint | n | F at horizon (pp) |
|---|---|---|---|
| 0.675 | velstand_2250.pt | 100 | 100.0 |
| 0.675 | velstand_1500.pt | 100 | 100.0 |
| 0.6 | velstand_2250.pt | 100 | 100.0 |
| 0.6 | velstand_1500.pt | 100 | 99.0 |
| 0.675 | velstand_4000.pt | 100 | 86.0 |
| 0.6 | velstand_4000.pt | 100 | 84.0 |
| 0.675 | velstand_1000.pt | 100 | 84.0 |
| 0.675 | velstand_3000.pt | 100 | 71.0 |
| 0.675 | velstand_5999.pt | 100 | 69.0 |
| 0.6 | velstand_3000.pt | 100 | 68.0 |
| 0.675 | velstand_5000.pt | 100 | 61.0 |
| 0.6 | velstand_5999.pt | 100 | 58.0 |
| 0.6 | velstand_5000.pt | 100 | 57.0 |
| 0.6 | velstand_1000.pt | 100 | 56.0 |
| 0.525 | velstand_1000.pt | 100 | 51.0 |
| 0.525 | velstand_5000.pt | 100 | 45.0 |
| 0.45 | velstand_3000.pt | 100 | 43.0 |
| 0.525 | velstand_5999.pt | 100 | 42.0 |
| 0.525 | velstand_3000.pt | 100 | 38.0 |
| 0.45 | velstand_5000.pt | 100 | 38.0 |
| 0.45 | velstand_1000.pt | 100 | 37.0 |
| 0.45 | velstand_5999.pt | 100 | 34.0 |
| 0.525 | velstand_4000.pt | 100 | 26.0 |
| 0.45 | velstand_4000.pt | 100 | 15.0 |
| 0.525 | velstand_2250.pt | 100 | 0.0 |
| 0.525 | velstand_1500.pt | 100 | 0.0 |
| 0.45 | velstand_2250.pt | 100 | 0.0 |
| 0.45 | velstand_1500.pt | 100 | 0.0 |

n=100..100 per cell, 0 cells with n < 16

> This is empirical evidence under a stated test envelope, not formal verification. Cells outside the envelope were not tested; cells inside it were tested at the stated replicate count and can only detect effects at or above the reported MDE.

## Provenance

- events: fell
- horizon: 500
- n cells: 56
- proofload version: 0.0.1
- run id: 20260909T103415Z-e2cb
- run salt: 7baffdb5b8e6905f
- t unit: steps
