# 20260909T003230Z-16d4: fell

![heatmaps](heatmap.svg)

## fell

fell: cumulative incidence at horizon 500 (pp)

| push_velocity_y | checkpoint | n | F at horizon (pp) |
|---|---|---|---|
| 0.675 | model_2250.pt | 100 | 100.0 |
| 0.675 | model_1250.pt | 100 | 89.0 |
| 0.6 | model_1250.pt | 100 | 85.0 |
| 0.525 | model_1250.pt | 100 | 74.0 |
| 0.675 | model_3000.pt | 100 | 71.0 |
| 0.675 | model_1750.pt | 100 | 71.0 |
| 0.675 | model_1000.pt | 100 | 68.0 |
| 0.675 | model_2500.pt | 100 | 64.0 |
| 0.45 | model_1250.pt | 100 | 62.0 |
| 0.6 | model_1000.pt | 100 | 62.0 |
| 0.675 | model_1500.pt | 100 | 60.0 |
| 0.6 | model_3000.pt | 100 | 54.0 |
| 0.6 | model_1500.pt | 100 | 54.0 |
| 0.6 | model_2500.pt | 100 | 52.0 |
| 0.525 | model_1000.pt | 100 | 50.0 |
| 0.675 | model_2000.pt | 100 | 49.0 |
| 0.6 | model_1750.pt | 100 | 46.0 |
| 0.525 | model_3000.pt | 100 | 45.0 |
| 0.6 | model_2000.pt | 100 | 43.0 |
| 0.45 | model_1000.pt | 100 | 41.0 |
| 0.525 | model_1500.pt | 100 | 36.0 |
| 0.675 | model_5999.pt | 100 | 35.0 |
| 0.45 | model_3000.pt | 100 | 32.0 |
| 0.525 | model_2500.pt | 100 | 29.0 |
| 0.45 | model_1500.pt | 100 | 27.0 |
| 0.525 | model_2000.pt | 100 | 24.0 |
| 0.525 | model_1750.pt | 100 | 21.0 |
| 0.45 | model_2500.pt | 100 | 17.0 |
| 0.45 | model_1750.pt | 100 | 13.0 |
| 0.6 | model_5999.pt | 100 | 12.0 |
| 0.45 | model_2000.pt | 100 | 8.0 |
| 0.525 | model_5999.pt | 100 | 4.0 |
| 0.45 | model_5999.pt | 100 | 3.0 |
| 0.6 | model_2250.pt | 100 | 0.0 |
| 0.45 | model_2250.pt | 100 | 0.0 |
| 0.525 | model_2250.pt | 100 | 0.0 |

n=100..100 per cell, 0 cells with n < 16

> This is empirical evidence under a stated test envelope, not formal verification. Cells outside the envelope were not tested; cells inside it were tested at the stated replicate count and can only detect effects at or above the reported MDE.

## Provenance

- events: fell
- horizon: 500
- n cells: 72
- proofload version: 0.0.1
- run id: 20260909T003230Z-16d4
- run salt: 95353ec54c0fe671
- t unit: steps
